![]() |
|||||||||||||
Laboratory Test Sheet 300 mm Shear Box Test |
|||||||||||||
Client | Site | ||||||||||||
Client Ref | Lab No | ||||||||||||
Supplier | Source | ||||||||||||
Materiial Type | Specification | ||||||||||||
Material Name | Stone Type | ||||||||||||
Date Received | |||||||||||||
Compaction Vibrating Hammer | Weight of Each Layer | ||||||||||||
Maximum Dry Density mg/m3 | Test1 | Test 2 | Test3 | ||||||||||
Optimum Moisture Content% | 1st | kg | |||||||||||
2nd | kg | ||||||||||||
Sample Preparation | 3rd | kg | |||||||||||
Target Dry Density = Max Dry Density *92% +/-2% | Total | w1 | w2 | w3 | (W)kg | ||||||||
Target bulk density = Max. dry density *(100+Opt.M/C)/100*(92/100) | Mg/m3 | Measurement from top of Box, Test 1 | |||||||||||
Target volume = 0.3*0.3*0.15 = 0.0135m3 | 1 | 2 | 3 | ||||||||||
Target Weight = 0.0135*Target bulk density*1000 | kg | 1 | 2 | 3 | |||||||||
1 | 2 | 3 | |||||||||||
Moisture Content | Natural | Test 1 | Test 2 | Test 3 | Average depth (D) | D1 | (D)mm | ||||||
Tin No | Actual Volume=03*03D | V1 | (V)m3 | ||||||||||
Weight of Tin | Measurement from top of Box, Test 2 | ||||||||||||
Tin and Wet Soil | 1 | 2 | 3 | ||||||||||
Time in Oven | 1 | 2 | 3 | ||||||||||
Time out Oven | 1 | 2 | 3 | ||||||||||
Tin and Dry Soil wt(1) | Average depth (D) | D2 | (D)mm | ||||||||||
Time in Oven | Actual Volume=03*03D | V2 | (V)m3 | ||||||||||
Time out Oven | Measurement from top of Box, Test 3 | ||||||||||||
(A)Tin and Dry Soil wt(2) | 1 | 2 | 3 | ||||||||||
(B)Difff wt(1) and wt(2) | 1 | 2 | 3 | ||||||||||
Wt of wet soil *0.1% | 1 | 2 | 3 | ||||||||||
If A < B then tick | Average depth (D) | D3 | (D)mm | ||||||||||
Loss of Moisture | Actual Volume=03*03D | V3 | (V)m3 | ||||||||||
Weight of Dry Soil | |||||||||||||
Moisture Content% | |||||||||||||
Settings and Density | Test 1 | Test 2 | Test 3 | ||||||||||
Bulk Density of Material in Shearbox = (W/V)/1000 Mg/m3 | Rate of Strain | mm/min | |||||||||||
Dry Density of material = Bulk Density(100+C/100) Mg/m3 | |||||||||||||
Normal Stress = Kn/m2 | |||||||||||||
TEST 1 | TEST 2 | TEST 3 | TEST 1 | TEST 2 | TEST 3 | ||||||||
Time | Normal Stress | Shear Stress | Normal Stress | Shear Stress | Normal Stress | Shear Stress | Time | Normal Stress | Shear Stress | Normal Stress | Shear Stress | Normal Stress | Shear Stress |
Comments | |||||||||||||
Tested By | Date | Checked By | Date | ||||||||||
Check level (1/2/3) |